Braided PVC 15m

SKU: 1.1.19.15

Price:
Sale price£19.80

Description

nside
Diameter
mm
Inside
Diameter
Inch
Outside
Diameter
mm
Pressure
Rating
Bar
Approx.
Weight
g/m
10.0 3/8” 15.0 12 bar 153 g/m
13.0 1/2" 18.0 12 bar 180 g/m
16.0 5/8” 21.0 10 bar 266 g/m
19.0 3/4" 25.0 10 bar 306 g/m
25.0 1” 31.0 9 bar 453 g/m
32.0 1 1/4" 40.0 6 bar 670 g/m
38.0 1 1/2" 46.0 6 bar 780 g/m
50.0 2” 60.0 3 bar 1310 g/m

You may also like

Recently viewed